Since we've been gone a while now, the cruising cost post was getting a little cumbersome. I'm making some changes to it so that it is both more accurate and also less cumbersome. As a result, you will only get the category totals, not details. I've included a general description of all the categories here:
_________________________________________
_________________________________________
_________________________________________
_________________________________________
_________________________________________
_________________________________________
_________________________________________
_________________________________________
_________________________________________
_________________________________________
_________________________________________
- Boat Maintenance: Parts - Major parts like pumps, lights, fan belts, etc.
- Boat Maintenance: Misc Supplies - Things like oil, hardware, paper towels, paint brushes, tape, tie wraps, etc.
- Boat Maintenance: Bottom Cleaning - This is only when we pay someone to do it, which we do here in Florida monthly. We usually pay for a few months in advance.
- Boat Maintenance: Service - This is when we have someone else do work for us which is almost never. An example would be sending our compass to be rebuilt.
- Boat Maintenance:Tools - Self explanatory
- Dining Out - Includes even things like coffee at the gas station.
- Entertainment - Includes any Kindle book purchase, magazine subscriptions, movies, etc.
- Food - Includes only grocery store food that I prepare myself as well as supplies like laundry soap, tissues, health and beauty aids like shampoo, etc.
- Gifts Given - Includes small gifts we send to our grandkids from time to time.
- Land Travel - Any expense related to renting a car, gasoline, motels, air plane tickets, etc.
- Misc supplies - Includes pretty much anything you would go to Wal-mart for. For us it includes things like bicyle innertubes, cleaning supplies, etc. although some of that is rolled into the food category just because I don't want to take the time to separate it out on the receipts.
- Navigation - Includes subcriptions to Navionics and the DeLorme inReach.
- Phones - Our cell phone bill for two phones and all the data we use.
- Health Insurance - We carry a low premium, high deductible plan.
- Clothing - Self explanatory
- Laundry - One category we grossly underestimated when we planned.
- Medical - Again, we have a low premium, high deductible plan. This includes dental.
- Memberships - This includes things like our Royal Marsh Harbour Yacht Club dues as well as our Boat U.S. membership.
- Bank Fees - This includes ATM charges as well as any other fees to do business out of the country.
- Legal - This includes things like renewing our Coast Guard documentation or our Customs sticker.
- Propane - We only get this about every other month or so.
- Diesel and Gasoline - We used to separate these but it's just too much trouble since they're always on one receipt together.
- Mooring - Fees for mooring balls
- Dockage - Self explanatory
________________________________________________
Cruising Expenses January 2015 | |
Category | Amount |
Boat Maint | -$175.27 |
Dining Out | -$384.72 |
Entertainment | -$25.94 |
Food | -$697.59 |
Gifts Given | -$79.31 |
LandTravel | -$54.28 |
Medical | -$174.28 |
Misc | -$7.70 |
Misc Supplies | -$172.74 |
Mooring | -$305.00 |
Navigation | -$25.57 |
Phones | -$229.94 |
Boat Insurance | -$146.33 |
Health Insurance | -$373.79 |
OVERALL TOTAL | -$2,852.46 |
Cruising Expenses February 2015
Category | Amount |
Boat Maint | -$205.98 |
Diesel & Gasoline | -$27.38 |
Dining Out | -$27.91 |
Entertainment | -$11.97 |
Food | -$816.36 |
LandTravel | -$2.00 |
Legal | -$33.50 |
Medical | -$1,751.83 |
Memberships | -$64.20 |
Misc | -$310.04 |
Misc Supplies | -$15.71 |
Mooring | -$60.16 |
Navigation | -$55.56 |
Phones | -$230.22 |
Propane | -$15.00 |
Boat Insurance | -$146.33 |
Health Insurance | -$373.79 |
OVERALL TOTAL | -$4,147.94 |
Cruising Expenses March 2015
Category | Amount |
Bank Fees | -$12.08 |
Dining Out | -$32.40 |
Docking | -$402.75 |
Entertainment | -$108.96 |
Food | -$235.01 |
LandTravel | -$178.20 |
Medical | -$367.20 |
Navigation | -$25.84 |
Phones | -$283.21 |
Boat Insurance | -$146.33 |
Health Insurance | -$373.79 |
OVERALL TOTAL | -$2,165.77 |
Cruising Expenses April 2015
Category | Amount |
Boat Maint | -$48.13 |
Clothing | -$69.95 |
Diesel & Gasoline | -$113.95 |
Docking | -$239.48 |
Entertainment | -$41.89 |
Food | -$336.94 |
Gifts Given | -$14.85 |
Medical | -$304.00 |
Misc Supplies | -$29.99 |
Navigation | -$26.27 |
Phones | -$42.99 |
Boat Insurance | -$146.33 |
Health Insurance | -$373.79 |
OVERALL TOTAL | -$1,788.56 |
Cruising Expenses May 2015
Category | Amount |
Boat Maint | -$372.28 |
Clothing | -$152.82 |
Diesel & Gasoline | -$190.56 |
Dining Out | -$60.29 |
Docking | -$183.11 |
Entertainment | -$22.94 |
Food | -$488.21 |
Gifts Given | -$23.13 |
Insurance | -$189.00 |
LandTravel | -$96.55 |
Legal | -$462.00 |
Misc Supplies | -$66.60 |
Navigation | -$26.27 |
Phones | -$167.36 |
Writing | -$25.36 |
Boat Insurance | -$146.33 |
Health Insurance | -$373.79 |
OVERALL TOTAL | -$3,046.60 |
Cruising Expenses June 2015
Category | Amount |
Boat Maint | -$351.06 |
Cash | -$260.00 |
Clothing | -$30.48 |
Dining Out | -$92.20 |
Entertainment | -$7.97 |
Food | -$1,181.56 |
Gifts Given | -$69.76 |
LandTravel | -$161.42 |
Legal | -$31.50 |
Medical | -$1,672.13 |
Misc | -$444.69 |
Misc Supplies | -$89.42 |
Navigation | -$26.27 |
Phones | -$174.30 |
Writing | -$40.75 |
Boat Insurance | -$146.33 |
Health Insurance | -$373.79 |
OVERALL TOTAL | -$5,153.63 |
Cruising Expenses July 2015
|
Cruising Expenses August 2015
Category | Amount |
Boat Maint | -$1,586.37 |
Clothing | -$46.00 |
Dining Out | -$15.13 |
Docking | -$1,060.19 |
Entertainment | -$75.99 |
Food | -$791.82 |
LandTravel | -$229.98 |
Legal | -$8.25 |
Medical | -$309.93 |
Misc | -$31.58 |
Misc Supplies | -$341.86 |
Navigation | -$26.40 |
Phones | -$174.30 |
Writing | -$40.49 |
Boat Insurance | -$146.33 |
Health Insurance | -$373.79 |
OVERALL TOTAL | -$5,258.41 |
Cruising Expenses September 2015
Category | Amount |
Bank Fees | -$3.59 |
Boat Maint | -$224.88 |
Cash | -$714.18 |
Diesel & Gasoline | -$70.88 |
Dining Out | -$21.30 |
Docking | -$713.27 |
Entertainment | -$21.44 |
Food | -$670.34 |
LandTravel | -$19.05 |
Medical | -$495.22 |
Misc | -$16.14 |
Misc Supplies | -$84.56 |
Navigation | -$57.98 |
Phones | -$174.30 |
Writing | -$16.23 |
Boat Insurance | -$146.33 |
Health Insurance | -$373.79 |
OVERALL TOTAL | -$3,823.48 |
Cruising Expenses October 2015
Category | Amount |
Diesel & Gasoline | -$63.19 |
Dining Out | -$56.97 |
Docking | -$465.85 |
Entertainment | -$46.93 |
Food | -$418.14 |
LandTravel | -$17.42 |
Medical | -$252.34 |
Navigation | -$52.78 |
Phones | -$174.36 |
Websites | -$99.00 |
Writing | -$7.24 |
Boat Insurance | -$146.33 |
Health Insurance | -$373.79 |
OVERALL TOTAL | -$2,174.34 |
Cruising Expenses November 2015
Category | Amount |
Boat Maint | -$75.87 |
Diesel & Gasoline | -$32.01 |
Dining Out | -$324.44 |
Entertainment | -$29.95 |
Food | -$791.15 |
LandTravel | -$293.60 |
Legal | -$27.50 |
Medical | -$335.34 |
Misc | -$27.52 |
Misc Supplies | -$19.98 |
Navigation | -$26.51 |
Phones | -$174.30 |
Writing | -$226.83 |
Boat Insurance | -$146.33 |
Health Insurance | -$373.79 |
OVERALL TOTAL | -$2,905.12 |
Cruising Expenses December 2015
Category | Amount |
Boat Maint | -$396.67 |
Diesel & Gasoline | -$276.75 |
Dining Out | -$81.58 |
Docking | -$153.86 |
Entertainment | -$75.16 |
Food | -$381.10 |
LandTravel | -$15.73 |
Medical | -$252.34 |
Memberships | -$30.00 |
Misc | -$5.95 |
Mooring | -$144.96 |
Phones | -$174.32 |
Writing | -$25.54 |
Boat Insurance | -$146.33 |
Health Insurance | -$373.79 |
OVERALL TOTAL | -$2,534.08 |
No comments:
Post a Comment