Since we've been gone a while now, the cruising cost post was getting a little cumbersome. I'm making some changes to it so that it is both more accurate and also less cumbersome. As a result, you will only get the category totals, not details. I've included a general description of all the categories here:
Cruising Expenses January 2014
_________________________________________
_________________________________________
_________________________________________
____________________________________________
_________________________________________
_________________________________________
_________________________________________
_________________________________________
_________________________________________
- Boat Maintenance: Parts - Major parts like pumps, lights, fan belts, etc.
- Boat Maintenance: Misc Supplies - Things like oil, hardware, paper towels, paint brushes, tape, tie wraps, etc.
- Boat Maintenance: Bottom Cleaning - This is only when we pay someone to do it, which we do here in Florida monthly. We usually pay for a few months in advance.
- Boat Maintenance: Service - This is when we have someone else do work for us which is almost never. An example would be sending our compass to be rebuilt.
- Boat Maintenance:Tools - Self explanatory
- Dining Out - Includes even things like coffee at the gas station.
- Entertainment - Includes any Kindle book purchase, magazine subscriptions, movies, etc.
- Food - Includes only grocery store food that I prepare myself as well as supplies like laundry soap, tissues, health and beauty aids like shampoo, etc.
- Gifts Given - Includes small gifts we send to our grandkids from time to time.
- Land Travel - Any expense related to renting a car, gasoline, motels, air plane tickets, etc.
- Misc supplies - Includes pretty much anything you would go to Wal-mart for. For us it includes things like bicyle innertubes, cleaning supplies, etc. although some of that is rolled into the food category just because I don't want to take the time to separate it out on the receipts.
- Navigation - Includes subcriptions to Navionics and the DeLorme inReach.
- Phones - Our cell phone bill for two phones and all the data we use.
- Health Insurance - We carry a low premium, high deductible plan.
- Clothing - Self explanatory
- Laundry - One category we grossly underestimated when we planned.
- Medical - Again, we have a low premium, high deductible plan. This includes dental.
- Memberships - This includes things like our Royal Marsh Harbour Yacht Club dues as well as our Boat U.S. membership.
- Bank Fees - This includes ATM charges as well as any other fees to do business out of the country.
- Legal - This includes things like renewing our Coast Guard documentation or our Customs sticker.
- Propane - We only get this about every other month or so.
- Diesel and Gasoline - We used to separate these but it's just too much trouble since they're always on one receipt together.
- Mooring - Fees for mooring balls
- Dockage - Self explanatory
- Permits - Cruising permits to visit the Bahamas
____________________________________________
Cruising Expenses January 2014
Category | Amount |
Boat Maint | -$185.69 |
Diesel & Gasoline | -$150.57 |
Dining Out | -$157.87 |
Docking | -$65.74 |
Entertainment | -$104.75 |
Food | -$660.39 |
Misc Supplies | -$131.14 |
Mooring | -$171.67 |
Navigation | -$85.26 |
Phones | -$217.69 |
Boat Insurance | -$131.42 |
Health Insurance | -$310.53 |
OVERALL TOTAL | -$1,930.77 |
_________________________________________
Cruising Expenses February 2014
Category | Amount |
Boat Maint | -$74.71 |
Diesel & Gasoline | -$18.01 |
Dining Out | -$109.34 |
Docking | -$76.24 |
Entertainment | -$92.64 |
Food | -$475.94 |
LandTravel | -$15.30 |
Laundry | -$11.61 |
Legal | -$33.50 |
Misc | -$140.74 |
Misc Supplies | -$245.39 |
Mooring | -$183.84 |
Phones | -$211.60 |
Boat Insurance | -$131.42 |
Health Insurance | -$310.53 |
OVERALL TOTAL | -$2,130.81 |
Cruising Expenses March 2014
Category | Amount |
Bank Fees | -$31.07 |
Boat Maint | -$296.42 |
Cash | -$103.00 |
Dining Out | -$219.05 |
Docking | -$377.23 |
Other Docking | -$377.23 |
Entertainment | -$116.52 |
Food | -$1,079.09 |
Medical | -$102.97 |
Other Medical | -$102.97 |
Memberships | -$150.00 |
Misc | -$5.95 |
Mooring | -$24.75 |
Navigation | -$33.97 |
Permits | -$503.00 |
Phones | -$218.55 |
Propane | -$11.00 |
Boat Insurance | -$131.42 |
Health Insurance | -$310.53 |
OVERALL TOTAL | -$4194.72 |
Cruising Expenses April 2014
Category | Amount |
Bank Fees | -$17.54 |
Boat Maint | -$9.91 |
Boat Maint:Parts | -$9.91 |
Diesel & Gasoline | -$242.68 |
Dining Out | -$96.00 |
Entertainment | -$19.20 |
Food | -$331.83 |
Phones | -$266.91 |
Cash (for food, gas, etc.) | -$1,300.00 |
Boat Insurance | -$131.42 |
Health Insurance | -$310.53 |
OVERALL TOTAL | -$2,735.93 |
Cruising Expenses May 2014
Category | Amount |
Bank Fees | -$31.39 |
Boat Maint | -$377.33 |
Cash | -$706.00 |
Dining Out | -$184.43 |
Docking | -$196.10 |
Other Docking | -$196.10 |
Entertainment | -$81.93 |
Food | -$677.87 |
Gifts Given | -$42.23 |
LandTravel | -$321.00 |
Medical | -$13.38 |
Other Medical | -$13.38 |
Misc Supplies | -$334.69 |
Mooring | -$305.00 |
Navigation | -$33.85 |
Phones | -$218.59 |
Boat Insurance | -$131.42 |
Health Insurance | -$310.53 |
OVERALL TOTAL | -$4,175.22 |
_________________________________________
Cruising Expenses June 2014
Category | Amount | |
Bank Fees | -$2.00 | |
Boat Maint | -$314.84 | |
Cash | -$103.00 | |
Diesel & Gasoline | -$38.57 | |
Dining Out | -$16.56 | |
Entertainment | -$14.97 | |
Food | -$936.75 | |
Gifts Given | -$18.74 | |
Insurance | -$1,758.00 | |
LandTravel | -$23.30 | |
Medical | -$37.94 | |
Misc | -$11.90 | |
Misc Supplies | -$78.72 | |
Mooring | -$305.00 | |
Navigation | -$67.60 | |
Phones | -$218.59 | |
Boat Insurance | -$131.42 | |
Health Insurance | -$310.53 | |
OVERALL TOTAL | -$4,388.43 |
Totals were very high this month because of being
on the dock to help our kids out with their boat
on the dock to help our kids out with their boat
Cruising Expenses July 2014
Category | Amount |
Bank Fees | -$2.00 |
Boat Maint | -$1,103.09 |
Diesel & Gasoline | -$126.05 |
Dining Out | -$129.52 |
Docking | -$805.10 |
Entertainment | -$10.98 |
Food | -$803.45 |
Gifts Given | -$8.55 |
Ice | -$53.98 |
LandTravel | -$86.00 |
Laundry | -$52.50 |
Medical | -$21.48 |
Misc | -$77.38 |
Misc Supplies | -$291.40 |
Phones | -$281.60 |
Boat Insurance | -$131.42 |
Health Insurance | -$310.53 |
OVERALL TOTAL | -$4,295.03 |
Totals were very high this month because of being
on the dock to help our kids out with their boat
on the dock to help our kids out with their boat
Cruising Expenses August 2014
Category | Amount |
Bank Fees | -$160.00 |
Boat Maint | -$633.29 |
Clothing | -$81.06 |
Diesel & Gasoline | -$78.14 |
Dining Out | -$140.36 |
Docking | -$1,624.20 |
Entertainment | -$43.92 |
Food | -$2,524.22 |
Gifts Given | -$18.01 |
Ice | -$109.95 |
LandTravel | -$29.29 |
Laundry | -$100.00 |
Medical | -$85.16 |
Misc | -$54.52 |
Misc Supplies | -$452.87 |
Navigation | -$102.20 |
Phones | -$511.92 |
Boat Insurance | -$131.42 |
Health Insurance | -$310.53 |
OVERALL TOTAL | -$6,316.71 |
Cruising Expenses September 2014
____________________________________________
Category | Amount | |
Bank Fees | -$183.00 | |
Boat Maint | -$2,073.73 | |
Dining Out | -$140.60 | |
Docking | -$1,558.26 | |
Entertainment | -$63.89 | |
Food | -$1,342.40 | |
LandTravel | -$40.02 | |
Laundry | -$50.00 | |
Misc Supplies | -$351.68 | |
Phones | -$462.92 | |
Boat Insurance | -$131.42 | |
Health Insurance | -$310.53 | |
OVERALL TOTAL | -$6,708.45 |
Cruising Expenses October 2014
Category | Amount |
Bank Fees | -$12.00 |
Boat Maint | -$137.43 |
Clothing | -$25.47 |
Diesel & Gasoline | -$48.67 |
Dining Out | -$26.55 |
Entertainment | -$53.89 |
Food | -$965.20 |
Ice | -$30.47 |
LandTravel | -$776.40 |
Laundry | -$20.00 |
Legal | -$48.96 |
Misc | -$25.59 |
Misc Supplies | -$147.19 |
Navigation | -$51.11 |
Phones | -$281.14 |
Boat Insurance | -$131.42 |
Health Insurance | -$310.53 |
OVERALL TOTAL | -$3,092.02 |
Cruising Expenses November 2014
Category | Amount |
Bank Fees | -$13.72 |
Diesel & Gasoline | -$249.44 |
Dining Out | -$45.61 |
Entertainment | -$262.95 |
Food | -$593.30 |
Ice | -$5.98 |
Navigation | -$25.56 |
Phones | -$231.50 |
Propane | -$52.08 |
Writing | -$199.17 |
Boat Insurance | -$131.42 |
Health Insurance | -$310.53 |
OVERALL TOTAL | -$2,121.26 |
Cruising Expenses December 2014
Category | Amount |
Bank Fees | -$54.99 |
Boat Maint | -$368.08 |
Clothing | -$69.52 |
Diesel & Gasoline | -$52.79 |
Dining Out | -$32.53 |
Entertainment | -$59.42 |
Food | -$527.35 |
LandTravel | -$33.43 |
Memberships | -$30.00 |
Misc Supplies | -$465.81 |
Mooring | -$305.00 |
Navigation | -$25.56 |
Phones | -$465.57 |
Boat Insurance | -$131.42 |
Health Insurance | -$310.53 |
OVERALL TOTAL | -$2,932.00 |
No comments:
Post a Comment