Since we've been gone a while now, the cruising cost post was getting a little cumbersome. I'm making some changes to it so that it is both more accurate and also less cumbersome. As a result, you will only get the category totals, not details. I've included a general description of all the categories here:
Cruising Expenses January 2016
_________________________________________
_________________________________________
_________________________________________
_________________________________________
_________________________________________
_________________________________________
_________________________________________
_________________________________________
_________________________________________
_________________________________________
_________________________________________
_________________________________________
- Boat Maintenance: Parts - Major parts like pumps, lights, fan belts, etc.
- Boat Maintenance: Misc Supplies - Things like oil, hardware, paper towels, paint brushes, tape, tie wraps, etc.
- Boat Maintenance: Bottom Cleaning - This is only when we pay someone to do it, which we do here in Florida monthly. We usually pay for a few months in advance.
- Boat Maintenance: Service - This is when we have someone else do work for us which is almost never. An example would be sending our compass to be rebuilt.
- Boat Maintenance:Tools - Self explanatory
- Dining Out - Includes even things like coffee at the gas station.
- Entertainment - Includes any Kindle book purchase, magazine subscriptions, movies, etc.
- Food - Includes only grocery store food that I prepare myself as well as supplies like laundry soap, tissues, health and beauty aids like shampoo, etc.
- Gifts Given - Includes small gifts we send to our grandkids from time to time.
- Land Travel - Any expense related to renting a car, gasoline, motels, air plane tickets, etc.
- Misc supplies - Includes pretty much anything you would go to Wal-mart for. For us it includes things like bicyle innertubes, cleaning supplies, etc. although some of that is rolled into the food category just because I don't want to take the time to separate it out on the receipts.
- Navigation - Includes subcriptions to Navionics and the DeLorme inReach.
- Phones - Our cell phone bill for two phones and all the data we use.
- Health Insurance - We carry a low premium, high deductible plan.
- Clothing - Self explanatory
- Laundry - One category we grossly underestimated when we planned.
- Medical - Again, we have a low premium, high deductible plan. This includes dental.
- Memberships - This includes things like our Royal Marsh Harbour Yacht Club dues as well as our Boat U.S. membership.
- Bank Fees - This includes ATM charges as well as any other fees to do business out of the country.
- Legal - This includes things like renewing our Coast Guard documentation or our Customs sticker.
- Propane - We only get this about every other month or so.
- Diesel and Gasoline - We used to separate these but it's just too much trouble since they're always on one receipt together.
- Mooring - Fees for mooring balls
- Dockage - Self explanatory
___________________________________________
Cruising Expenses January 2016
Category | Amount |
Boat Maint | -$140.75 |
Charity | -$26.50 |
Clothing | -$56.00 |
Diesel & Gasoline | -$38.43 |
Dining Out | -$141.87 |
Entertainment | -$46.22 |
Food | -$690.70 |
Gifts Given | -$4.00 |
LandTravel | -$74.42 |
Medical | -$306.93 |
Misc | -$60.00 |
Misc Supplies | -$318.92 |
Navigation | -$53.10 |
Phones | -$174.98 |
Pumpout | -$20.87 |
Writing | -$20.77 |
Boat Insurance | -$205.58 |
Health Insurance | -$421.47 |
OVERALL TOTAL | -$2,801.51 |
Cruising Expenses February 2016
Category | Amount |
Boat Maint | -$66.29 |
Diesel & Gasoline | -$99.88 |
Dining Out | -$188.93 |
Docking | -$39.00 |
Entertainment | -$163.61 |
Food | -$600.22 |
Gifts Given | -$88.63 |
LandTravel | -$20.00 |
Medical | -$252.34 |
Misc Supplies | -$67.22 |
Mooring | -$272.85 |
Navigation | -$26.73 |
Phones | -$175.14 |
Boat Insurance | -$205.58 |
Health Insurance | -$421.47 |
OVERALL TOTAL | -$2,687.89 |
Cruising Expenses March 2016
Category | Amount |
Boat Maint | -$37.43 |
Charity | -$20.00 |
Diesel & Gasoline | -$99.64 |
Dining Out | -$98.11 |
Entertainment | -$119.53 |
Food | -$428.84 |
Gifts Given | -$63.03 |
Medical | -$252.34 |
Memberships | -$64.20 |
Mooring | -$100.00 |
Navigation | -$26.73 |
Phones | -$175.14 |
Propane | -$10.00 |
Boat Insurance | -$205.58 |
Health Insurance | -$421.47 |
OVERALL TOTAL | -$2,122.04 |
Cruising Expenses April 2016
Category | Amount |
Boat Maint | -$124.10 |
Clothing | -$249.43 |
Diesel & Gasoline | -$81.26 |
Dining Out | -$15.98 |
Entertainment | -$24.91 |
Food | -$729.57 |
Gifts Given | -$36.58 |
LandTravel | -$430.00 |
Medical | -$252.34 |
Misc Supplies | -$451.86 |
Navigation | -$38.97 |
Phones | -$175.14 |
Tax | -$139.98 |
Work Costs | -$324.60 |
Writing | -$10.25 |
Boat Insurance | -$205.58 |
Health Insurance | -$421.47 |
OVERALL TOTAL | -$3,712.02 |
Cruising Expenses May 2016
Category | Amount |
Boat Maint | -$801.12 |
Dining Out | -$5.84 |
Entertainment | -$179.47 |
Food | -$1,032.52 |
Insurance | -$174.00 |
LandTravel | -$423.00 |
Medical | -$771.74 |
Misc | -$20.00 |
Misc Supplies | -$276.40 |
Navigation | -$0.99 |
Phones | -$175.14 |
Propane | -$11.57 |
Boat Insurance | -$205.58 |
Health Insurance | -$421.47 |
OVERALL TOTAL | -$4,498.84 |
Expenses June 2016
Category | Amount |
Bank Fees | -$2.50 |
Boat Maint | -$386.79 |
Clothing | -$107.71 |
Dining Out | -$286.05 |
Entertainment | -$88.19 |
Food | -$637.64 |
Gifts Given | -$19.99 |
LandTravel | -$592.55 |
Laundry | -$22.50 |
Legal | -$26.00 |
Medical | -$54.21 |
Misc Supplies | -$36.92 |
Navigation | -$0.99 |
Phones | -$175.14 |
Boat Insurance | -$205.58 |
Health Insurance | -$421.47 |
OVERALL TOTAL | -$3,064.23 |
Expenses July 2016
Category | Amount |
Boat Maint | -$155.15 |
Dining Out | -$101.76 |
Entertainment | -$90.91 |
Food | -$1,417.58 |
Gifts Given | -$13.73 |
LandTravel | -$396.62 |
Misc Supplies | -$205.13 |
Navigation | -$0.99 |
Phones | -$176.87 |
Boat Insurance | -$205.58 |
Health Insurance | -$421.47 |
OVERALL TOTAL | -$3,185.79 |
Expenses August 2016
Category | Amount |
Boat Maint | -$305.85 |
Clothing | -$6.30 |
Dining Out | -$58.78 |
Entertainment | -$12.98 |
Food | -$2,844.09 |
Gifts Given | -$78.09 |
LandTravel | -$476.10 |
Laundry | -$120.00 |
Phones | -$294.24 |
Propane | -$19.95 |
Boat Insurance | -$205.58 |
Health Insurance | -$421.47 |
OVERALL TOTAL | -$4,843.43 |
Expenses September 2016
Category | Amount |
Boat Maint | -$557.73 |
Cash | -$40.00 |
Entertainment | -$21.93 |
Food | -$764.62 |
Gifts Given | -$86.48 |
LandTravel | -$403.96 |
Laundry | -$60.00 |
Medical | -$167.00 |
Memberships | -$30.00 |
Misc Supplies | -$165.24 |
Navigation | -$0.99 |
Phones | -$175.18 |
Boat Insurance | -$205.58 |
Health Insurance | -$421.47 |
OVERALL TOTAL | -$3,100.18 |
Expenses October 2016
Category | Amount |
Bank Fees | -$3.09 |
Boat Maint | -$235.58 |
Dining Out | -$102.02 |
Entertainment | -$24.93 |
Food | -$612.51 |
Gifts Given | -$62.22 |
LandTravel | -$106.63 |
Laundry | -$100.00 |
Legal | -$27.50 |
Misc | -$29.95 |
Misc Supplies | -$15.18 |
Navigation | -$0.99 |
Phones | -$175.18 |
Boat Insurance | -$205.58 |
Health Insurance | -$421.47 |
OVERALL TOTAL | -$2,122.83 |
Expenses November 2016
Category | Amount |
Bank Fees | -$3.23 |
Boat Maint | -$857.39 |
Entertainment | -$174.17 |
Food | -$698.74 |
Gifts Given | -$20.94 |
LandTravel | -$41.34 |
Medical | -$577.27 |
Misc Supplies | -$156.91 |
Navigation | -$86.06 |
Phones | -$175.12 |
Propane | -$13.57 |
Writing | -$64.93 |
Boat Insurance | -$205.58 |
Health Insurance | -$421.47 |
OVERALL TOTAL | -$3,496.72 |
Expenses December 2016
Category | Amount |
Boat Maint | -$10.64 |
Clothing | -$150.00 |
Dining Out | -$175.87 |
Entertainment | -$64.94 |
Food | -$1,123.66 |
Gifts Given | -$340.50 |
LandTravel | -$228.70 |
Laundry | -$100.00 |
Misc Supplies | -$432.08 |
Navigation | -$0.99 |
Phones | -$175.12 |
Transportation | -$76.06 |
Boat Insurance | -$205.58 |
Health Insurance | -$421.47 |
OVERALL TOTAL | -$3,505.61 |
No comments:
Post a Comment